Fire Weather Index - 5 days ahead
last updated at
16/2/2012
Automaticaly generated output, from Met Éireann,
based on ECMWF forecast data
| Station | 17/2/2012 | 18/2/2012 | 19/2/2012 | 20
/2/2012 | 21/2/2012 |
| Valentia Observatory | 1 | 1 | 1 | 1 | 1 |
| Shannon Airport | 1 | 1 | 1 | 1 | 1 |
| Dublin Airport | 2 | 2 | 1 | 1 | 1 |
| Malin Head | 2 | 2 | 1 | 1 | 1 |
| Belmullet | 1 | 1 | 1 | 1 | 1 |
| Ballyhaise | 1 | 1 | 1 | 1 | 1 |
| Johnstown Castle | 3 | 3 | 2 | 4 | 2 |
| Claremorris | 1 | 1 | 1 | 1 | 1 |
| Oak Park | 1 | 1 | 1 | 1 | 1 |
| Casement Aerodrome | 1 | 1 | 1 | 1 | 1 |
| Cork Airport | 2 | 1 | 1 | 2 | 1 |
| Gurteen | 1 | 1 | 1 | 1 | 1 |
| Knock Airport | 1 | 1 | 1 | 1 | 1 |
| Mullingar | 1 | 1 | 1 | 1 | 1 |
| Mace Head | 1 | 1 | 1 | 1 | 1 |
| Sherkin Island | 1 | 1 | 1 | 1 | 1 |
| Roches Point | 1 | 1 | 1 | 1 | 1 |
| Moore Park | 1 | 2 | 1 | 3 | 1 |
| Newport | 3 | 1 | 1 | 2 | 1 |
| Dunsany | 1 | 1 | 1 | 1 | 1 |
| Athenry | 3 | 1 | 1 | 3 | 1 |
| Fire Weather Index Indicators |
| Extreme | |
| High | |
| Medium | |
| Low | |
| Very Low | |
| Not available | n-a |